EZOIC SERVICE PRIVACY POLICY
justflipacoin.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
__sonar | Marketing | Tracks the effectiveness of online marketing campaigns. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Rezonence Limited | | |
Vidoomy Media SL | | |
Smartclip Hispania S.L. | | |
KÖNIGSTEINER digital GmbH | | |
ADFI MEDIA SL | | |
Adsolutions BV | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Czech Publisher Exchange z.s.p.o. | | |
Adjust Digital A/S | | |
Truvid Inc. | | |
Realytics | | |
Viznet | | |
Eyeota Pte Ltd | | |
Opt Out Advertising B.V. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Revcontent, LLC | | |
SoD ScreenOnDemand GmbH | | |
Query Click Limited | | |
Natexo Spain | | |
Hubvisor | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Commanders Act | | |
emetriq GmbH | | |
INVIDI technologies AB | | |
Salesforce.com, Inc. | | |
Kochava Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Tangoo S.R.L. | | |
Neustar, Inc., a TransUnion company | | |
Clinch Labs LTD | | |
Zeit Agency ApS | | |
Kairion GmbH | | |
ShareThis, Inc | | |
Ströer SSP GmbH (SSP) | | |
Media.net Advertising FZ-LLC | | |
Golden Bees | | |
CASTOOLA D.O.O. | | |
Frii ApS | | |
BeeswaxIO Corporation | | |
Adikteev | | |
Avocet Systems Limited | | |
VUUKLE DMCC | | |
Sonic Odeeo ltd | | |
Majime Mamori LTD | | |
Oracle Advertising | | |
Moloco, Inc. | | |
Traffective GmbH | | |
Doceree UK Limited | | |
YieldLift LLC | | |
Anteriad, LLC | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
netzeffekt GmbH | | |
BSmartData GmbH | | |
UniCredit S.p.A. | | |
Playhill Limited | | |
Teavaro | | |
Sift Media, Inc | | |
Readpeak Oy | | |
Localsensor B.V. | | |
I.R.V. D.O.O. | | |
Vyde Ltd. | | |
Bannerflow AB | | |
Radio Net Media Limited | | |
Quantyoo GmbH & Co. KG | | |
Kargo Global Inc. | | |
ividence | | |
Raptor Services A/S | | |
Protected Media LTD | | |
Papirfly AS | | |
AdDefend GmbH | | |
Pinpoll GmbH | | |
digidip GmbH | | |
giosg.com Oy | | |
AddApptr GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
LifeStreet Corporation | | |
Rich Audience Technologies SL | | |
Turk Telekom | | |
ADITION (Virtual Minds GmbH) | | |
ArtChaos s.r.o. | | |
Schober Information Group Deutschland GmbH | | |
Covatic Ltd | | |
communicationAds GmbH & Co. KG | | |
AdColony, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Advisible AB | | |
BYTEDANCE PTE. LTD. | | |
REMAILME | | |
Prisma Media | | |
Connatix Native Exchange Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Njuice AB | | |
SmartFrame Technologies Ltd | | |
Agate Systems Limited | | |
TripleLift, Inc. | | |
Jaduda GmbH | | |
Madington | | |
Liftoff Mobile, Inc. | | |
SelectMedia International LTD | | |
Frameplay Corporation | | |
PIXFUTURE MEDIA INC. | | |
Flashtalking, Inc. | | |
NextRoll, Inc. | | |
ShowHeroes SRL | | |
Wizaly | | |
Amnet GmbH | | |
Quantcast | | |
Active Agent (Virtual Minds GmbH) | | |
Sonobi, Inc | | |
Bidtellect, Inc | | |
Pulse Innovations Limited | | |
AudienceProject Aps | | |
Adtelligent Inc. | | |
SmartyAds Inc. | | |
Adpone SL | | |
Nativery Srl | | |
RTB House S.A. | | |
SpotX, Inc | | |
ADRENALEAD | | |
Reliz LTD | | |
BidTheatre AB | | |
Onnetwork Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
NumberEight Technologies Ltd | | |
NEURAL.ONE | | |
Resono B.V. | | |
BCOVERY SAS | | |
Innovid LLC | | |
OnAudience Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Sayollo Media LTD | | |
Xandr, Inc. | | |
Aniview LTD | | |
EDGE NPD Sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Spoods GmbH | | |
Habu | | |
Yieldmo, Inc. | | |
StackAdapt | | |
Seenthis AB | | |
Appier PTE Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
VLYBY Digital GmbH | | |
adsquare GmbH | | |
ARMIS SAS | | |
Eulerian Technologies | | |
AuDigent | | |
BusinessClick | | |
adQuery | | |
ACTV8, Inc. | | |
Jivox Corporation | | |
Gamesight Inc | | |
N.Rich Technologies Inc. | | |
Adxperience SAS | | |
Fandom, Inc. | | |
Hashtag Labs Inc. | | |
GumGum, Inc. | | |
Betgenius Ltd | | |
ADYOULIKE SA | | |
Comcast International France SAS | | |
Adtarget Teknoloji A.S. | | |
mainADV Srl | | |
Aarki, Inc. | | |
GroupM UK Limited | | |
Dailymotion SA | | |
PRECISO SRL | | |
Terminus Software Inc. | | |
Offerista Group GmbH | | |
Otto (GmbH & Co KG) | | |
Placense Ltd | | |
GlobalWebIndex | | |
Samoukale Enterprises Limited dba ADEX | | |
SINGLESPOT SAS | | |
Verve Group Europe GmbH | | |
Mars Media Group | | |
adnanny.com SLU | | |
adbalancer Werbeagentur GmbH | | |
Opti Digital SAS | | |
adality GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Arkeero | | |
Triapodi Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Audiohook Corporation | | |
TMT Digital Inc | | |
Octave IP Limited | | |
Platform161 B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Good-Loop Ltd | | |
EASY Marketing GmbH | | |
Smart Adserver | | |
usemax advertisement (Emego GmbH) | | |
INFOnline GmbH | | |
crossvertise GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Hybrid Theory Global Ltd | | |
adrule mobile GmbH | | |
ShinyStat S.p.a. | | |
ConnectAd Demand GmbH | | |
Unblockia SL | | |
VRTCAL Markets Inc | | |
plista GmbH | | |
Foreshadow s.r.o | | |
Insticator, Inc. | | |
CIBLECLIC | | |
Attributy | | |
Mindlytix SAS | | |
VGI CTV, Inc | | |
Goldbach Group AG | | |
: Tappx | | |
MEDIAMETRIE | | |
PubMatic, Inc | | |
UberMedia, Inc. | | |
Audience Solutions S.A. | | |
Permutive Limited | | |
Brand Advance Ltd | | |
OpenX | | |
Simplifi Holdings Inc | | |
Market Resource Partners LLC | | |
Click Tech Limited | | |
Axiom Media Connect | | |
Loop Now Technologies Inc. | | |
Ezoic Inc. | | |
Piano Software Inc. | | |
Cavai AS & UK | | |
belboon GmbH | | |
Dentsu A/S | | |
onlineumfragen.com GmbH | | |
Reset Digital Europe Ltd | | |
Admixer EU GmbH | | |
Kwanko | | |
Petal Ads | | |
Prebid.org | | |
152 Media LLC | | |
congstar GmbH | | |
Exactag GmbH | | |
Next Media SRL | | |
Adnami Aps | | |
Index Exchange, Inc. | | |
Appush Technologies | | |
Bertelsmann Data Service GmbH | | |
Integral Ad Science, Inc. | | |
Amazon Advertising | | |
eBay Inc | | |
Infolinks Media, LLC | | |
MADVERTISE MEDIA | | |
Bannernow, Inc. | | |
GeoProve Limited | | |
EXADS | | |
Confiant Inc. | | |
OneTag Limited | | |
Cazamba Serviços de Internet Ltda | | |
Criteo SA | | |
DEFINE MEDIA GMBH | | |
Azerion Holding B.V. | | |
DistroScale, Inc. | | |
cynapsis interactive GmbH | | |
Alliance Gravity Data Media | | |
Adelaide Metrics Inc | | |
Schwarz Media GmbH | | |
AAX LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
EXOCLICK, S.L. | | |
Blue | | |
Roq.ad Inc. | | |
Unruly Group LLC | | |
Skimbit Ltd | | |
Mirando GmbH & Co KG | | |
Mobile Professionals BV / Sage&Archer BV | | |
MobileFuse LLC | | |
Livewrapped AB | | |
Amobee Inc. | | |
AntVoice | | |
Luna Media Group LLC | | |
LoopMe Limited | | |
Automattic Ads | | |
MISSENA | | |
Webgains GmbH | | |
Media16 ltd | | |
Experian LTD | | |
EASYmedia GmbH | | |
Delta Projects AB | | |
Knorex | | |
Impactify SARL | | |
FeedAd GmbH | | |
Extreme Reach, Inc | | |
NetSuccess, s.r.o. | | |
Triton Digital Canada Inc. | | |
ad6media | | |
Mobilewalla, Inc. | | |
Digital East GmbH | | |
PML Innovative Media | | |
Permodo GmbH | | |
HyperTV Inc. | | |
MARKETPERF CORP | | |
video intelligence AG | | |
Cuebiq | | |
Rockabox Media Ltd t/a Scoota | | |
Dentsu Italia SpA | | |
AUDIOMOB LTD | | |
Triple13 Ltd | | |
Ogury Ltd. | | |
YouGov | | |
ResponsiveAds, Inc. | | |
SoundCast | | |
Euvic 360e-com Sp. z o.o. | | |
SSMas | | |
MNTN | | |
LiquidM Technology GmbH | | |
Skaze | | |
VIADS ADVERTISING S.L. | | |
mediarithmics SAS | | |
Wagawin GmbH | | |
Snigel Web Services Limited | | |
Dataseat Ltd | | |
The Trade Desk | | |
ADARA MEDIA UNLIMITED | | |
Open Web Technologies Ltd | | |
Duplo Media AS | | |
PLAYGROUND XYZ EMEA LTD | | |
Go.pl sp. z o.o. | | |
TargetVideo GmbH | | |
Sonares GmbH | | |
Semasio GmbH | | |
Ströer SSP GmbH (DSP) | | |
Adrino Mobile Sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
Content Ignite | | |
WebMedia | | |
Boldwin LTD | | |
Venatus Media Limited | | |
MediaMath, Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Convo Ink | | |
advanced store GmbH | | |
Score Media Group GmbH & Co. KG | | |
twiago GmbH | | |
Publisher First, Inc. | | |
Dynamic 1001 GmbH | | |
Mobility-Ads GmbH | | |
Skoiy | | |
Gamoshi Ltd | | |
Kameleoon SAS | | |
BidBerry SRL | | |
Google Advertising Products | | |
lead alliance GmbH | | |
Happydemics | | |
smartclip Europe GmbH | | |
Hybrid Adtech GmbH | | |
DIGITEKA Technologies | | |
Justtag Sp. z o.o. | | |
QuantumCast digital GmbH | | |
Magnite CTV, Inc. | | |
Acxiom | | |
PIXIMEDIA | | |
Ziff Davis LLC | | |
Jampp LTD | | |
Microsoft Advertising | | |
AdTheorent, Inc | | |
Duration Media, LLC. | | |
Nielsen International SA | | |
Strossle International AB | | |
ADSOCY | | |
One Tech Group GmbH | | |
Onfocus (Adagio) | | |
BILENDI SA | | |
OnProspects Ltd | | |
33Across | | |
Little Big Data sp. z o.o. | | |
Newsroom AI Ltd | | |
NoBid, Inc. | | |
Bucksense Inc | | |
ucfunnel Co., Ltd. | | |
MyTraffic | | |
Always-Computing SAS | | |
Holid AB | | |
Tapjoy, Inc. | | |
Converge-Digital | | |
Impact Tech Inc. | | |
Nielsen Media Research Ltd. | | |
Ad Alliance GmbH | | |
GeoEdge | | |
Playrcart Limited | | |
Arpeely Ltd. | | |
B2B Media Group GmbH | | |
Maximus Live LLC | | |
BEINTOO SPA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Seedtag Advertising S.L | | |
XChange by SFBX® | | |
Adlane LTD | | |
ETARGET SE | | |
Taboola Europe Limited | | |
Polar Mobile Group Inc. | | |
remerge GmbH | | |
Improve Digital | | |
Research and Analysis of Media in Sweden AB | | |
Silverbullet Data Services Group | | |
SunMedia | | |
OneFootball GmbH | | |
Solution coupons | | |
Sirdata | | |
Arrivalist Co. | | |
ANINPRO-CREATIVE, S.L. | | |
Near Intelligence Pte. Ltd. | | |
Oracle Data Cloud - Moat | | |
socoto gmbh & co. kg | | |
Tredia Solutions SL | | |
Onesoon Limited t/a Adalyser | | |
VECTAURY | | |
Ströer Digital Media GmbH | | |
AdInMo LTD | | |
Basis Global Technologies, Inc. | | |
Alphalyr SAS | | |
Adkernel LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Sub2 Technologies Ltd | | |
Scattered sp. z o.o. | | |
Online Solution | | |
Mediasmart Mobile S.L. | | |
Lucid Holdings, LLC | | |
The Ozone Project Limited | | |
Smile Wanted Group | | |
Live Data Solutions SL | | |
Kayzen | | |
42 Ads GmbH | | |
SpearAd GmbH | | |
Dable Inc. | | |
ADTTRIBUTION LLC | | |
Kueez Entertainment Ltd. | | |
Dynata LLC | | |
Welect GmbH | | |
Samba TV, Inc. | | |
Brand Metrics Sweden AB | | |
Publica LLC | | |
Zoomd Ltd. | | |
THE LINEA 1 MKT SL | | |
streaMonkey GmbH | | |
Rico Developments Ltd | | |
AirGrid LTD | | |
ADventori SAS | | |
1000mercis (Numberly) | | |
AdGear Technologies, Inc. | | |
Media Square | | |
Sirdata Cookieless | | |
Yahoo EMEA Limited | | |
NEORY GmbH | | |
SMADEX, S.L.U. | | |
Listonic Sp. z o.o. | | |
Clipcentric, Inc. | | |
GP One GmbH | | |
Questpass Sp. z o.o. | | |
EMX Digital, Inc. | | |
Adevinta Spain S.L.U. | | |
MPX GmbH | | |
BRICKS | | |
Project Agora Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
DynAdmic | | |
iPROM | | |
Teads France SAS | | |
Neodata Group srl | | |
Beaconspark Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Alkimi | | |
Blis Global Limited | | |
Keymantics | | |
Channel Pilot Solutions GmbH | | |
umlaut communication gmbh | | |
Smartology Limited | | |
RevX | | |
Hillside (Sports) GP Limited | | |
Leadoo Marketing Technologies Ltd | | |
Sqreem Technologies Private Limited | | |
Quadrant Global Pte Ltd | | |
Konodrac S.L. | | |
6Sense Insights, Inc. | | |
Mediavine, Inc. | | |
Brave People Ltd. | | |
adWMG | | |
Lotame Solutions, inc | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ARKHEUS | | |
Videobyte Inc | | |
LinkedIn Ireland Unlimited Company | | |
First-id | | |
Marfeel Solutions, SL | | |
Smart Traffik | | |
Cint AB | | |
Threedium | | |
BIDSWITCH GmbH | | |
INIS sp. zo.o. | | |
Emerse Sverige AB | | |
Yieldlab (Virtual Minds GmbH) | | |
Seeding Alliance GmbH | | |
ADWAYS SAS | | |
adbility media GmbH | | |
Adtriba GmbH | | |
Jellyfish France | | |
Visarity Technologies GmbH | | |
Mobfox US LLC | | |
Epom Ltd. | | |
wetter.com GmbH | | |
dataXtrade GmbH | | |
Cloud Technologies S.A. | | |
AdTiming Technology Company Limited | | |
Effiliation / Effinity | | |
TAPTAP Digital SL | | |
CHEQ AI TECHNOLOGIES | | |
Vidazoo Ltd | | |
A Million Ads | | |
HUMAN | | |
Online Advertising Network Sp. z o.o. | | |
Blockthrough, Inc. | | |
Mobkoi Ltd | | |
TOPBOX Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
travel audience GmbH | | |
AWIN AG | | |
MUSO TNT LIMITED | | |
Seven Technologies S.L. | | |
Adex (Virtual Minds GmbH) | | |
Ask Locala | | |
ViewPay | | |
Next Millennium Media INC | | |
FRVR Limited | | |
vitrado GmbH | | |
Sharethrough, Inc | | |
Yieldlove GmbH | | |
Adhese | | |
Magnite, Inc. | | |
MOOT TECHNOLOGY LTD | | |
Magnite, Inc. (Outstream) | | |
Inskin Media LTD | | |
Audiencerate LTD | | |
retailAds GmbH & Co. KG | | |
TypeA Holdings Ltd | | |
Voxnest Inc | | |
admetrics GmbH | | |
Smaato, Inc. | | |
Fyber | | |
Adventure Media | | |
Lupon Media | | |
Beachfront Media LLC | | |
audio content & control GmbH | | |
ADMAX | | |
Claritas LLC | | |
IPSOS MORI UK LTD | | |
Alphonso Inc | | |
